1 Spain 1880.76 0 5.39
2 Argentina 1872.43 1 2.11
3 France 1862.71 -1 -8.21
4 England 1824.30 0 3.86
5 Portugal 1778.00 0 -1.55
6 Netherlands 1759.96 1 5.79
7 Brazil 1758.85 -1 -2.75
8 Belgium 1740.01 0 0.47
9 Italy 1717.15 1 7.08
10 Germany 1713.30 2 9.03
11 Croatia 1710.15 -2 -4.05
11 Morocco 1710.11 0 3.85
13 Colombia 1695.72 0 3.62
14 Mexico 1682.52 0 -5.86
15 Uruguay 1677.58 0 3.92
16 United States 1673.49 0 3.45
17 Switzerland 1653.32 0 5.02
18 Senegal 1650.61 0 5.39
19 Japan 1645.34 0 4.88
20 Denmark 1641.02 0 13.37
21 Iran 1618.28 0 -4.33
22 South Korea 1593.92 1 0.73
23 Ecuador 1589.72 1 1.68
24 Austria 1586.98 -2 -14.88
25 Australia 1584.02 0 0.53
26 Türkiye 1570.18 1 14.47
27 Ukraine 1555.36 1 12.30
28 Canada 1554.63 -2 -3.41
29 Russia 1530.95 4 9.21
30 Norway 1529.92 1 3.68
31 Panama 1528.21 -2 -1.49
32 Egypt 1525.31 3 6.13
33 Poland 1523.84 3 6.54
34 Wales 1518.81 -4 -10.27
35 Algeria 1510.26 3 9.52
36 Serbia 1507.84 -2 -13.06
37 Hungary 1504.92 4 12.74
38 Scotland 1504.20 5 19.12
39 Paraguay 1498.15 -2 -2.86
40 Sweden 1496.99 -8 -27.63
41 Nigeria 1495.40 4 11.53
42 Côte d’Ivoire 1491.78 2 7.88
43 Tunisia 1490.80 3 7.78
44 Czechia 1484.68 -5 -15.61
45 Costa Rica 1483.74 2 2.61
46 Slovakia 1483.35 -4 -8.51
47 Romania 1480.13 4 17.28
48 Greece 1472.99 -8 -21.73
49 Peru 1464.05 -1 -5.27
50 Venezuela 1463.27 -1 -1.74
51 Slovenia 1462.93 -1 -0.03
52 Qatar 1461.60 1 7.95
53 Mali 1455.78 3 9.95
54 Cameroon 1453.71 -2 -1.71
55 Uzbekistan 1452.35 -1 -0.96
56 Chile 1446.93 1 5.27
57 Iraq 1428.69 1 6.50
58 South Africa 1427.77 -3 -20.90
59 Saudi Arabia 1427.37 0 6.72
60 Democratic Republic of Congo 1421.32 0 13.72
61 Albania 1401.34 5 20.68
61 Ireland 1401.18 0 3.66
63 Burkina Faso 1398.05 1 12.68
64 Honduras 1396.23 1 12.25
65 North Macedonia 1390.60 -2 2.11
66 Jordan 1380.87 -4 -10.46
67 United Arab Emirates 1379.93 0 0.07
68 Jamaica 1367.18 0 -10.05
69 Northern Ireland 1366.27 3 10.29
70 Georgia 1365.92 -2 -11.40
71 Cape Verde Islands 1364.26 -1 1.05
72 Finland 1360.27 -1 1.56
73 Ghana 1356.40 2 15.55
74 Iceland 1344.84 0 1.75
75 Bosnia and Herzegovina 1341.36 -2 -2.89
76 Bolivia 1334.55 1 2.31
77 Gabon 1329.91 2 15.85
78 Israel 1324.57 -2 -12.83
79 Oman 1312.32 -1 -8.02
80 Guinea 1305.22 1 5.73
81 Montenegro 1297.88 -2 -16.17
82 Curaçao 1295.52 2 13.11
83 Uganda 1287.75 -1 0.14
84 New Zealand 1285.52 -1 1.58
85 Kosovo 1284.73 6 22.64
86 Syria 1272.71 6 13.40
87 Zambia 1268.60 -2 -4.40
88 Haiti 1268.32 -1 -0.91
89 Angola 1267.45 0 -1.27
89 Bahrain 1267.16 -1 -1.57
91 Bulgaria 1263.07 -5 -8.46
92 Benin 1259.39 1 2.09
93 China 1249.06 0 0.00
94 El Salvador 1247.77 -4 -19.98
95 Guatemala 1241.52 3 10.79
96 Thailand 1235.36 5 13.17
97 Luxembourg 1231.80 -1 -10.81
98 Palestine 1230.55 0 0.00
99 Equatorial Guinea 1229.91 -4 -18.77
100 Trinidad and Tobago 1229.90 2 8.91
101 Mozambique 1227.53 -4 -6.51
102 Tajikistan 1220.21 2 14.05
103 Belarus 1212.78 -3 -10.76
104 Armenia 1204.70 -1 -14.85
105 Kyrgyzstan 1201.22 0 0.00
106 Madagascar 1193.48 2 5.89
107 Tanzania 1187.08 0 -12.37
107 Niger 1187.00 10 26.67
109 Kenya 1185.55 2 3.91
110 Lebanon 1184.68 3 12.38
111 Vietnam 1183.62 3 13.70
112 Comoros 1180.18 -7 -21.65
113 Mauritania 1179.20 -3 -4.08
114 Libya 1177.77 -2 -1.80
115 Kazakhstan 1168.47 3 10.42
116 Namibia 1162.80 -7 -21.01
117 Gambia 1162.12 -2 -3.81
118 Malaysia 1161.53 5 13.30
119 Sudan 1157.11 -3 -6.44
120 North Korea 1151.05 0 0.00
121 Sierra Leone 1149.10 1 -1.01
122 Indonesia 1144.73 -3 -13.21
123 Azerbaijan 1142.25 0 -5.84
124 Togo 1140.35 -4 -10.73
125 Cyprus 1137.43 3 9.33
126 Surinam 1135.89 5 10.69
127 Faroe Islands 1132.41 9 37.95
128 Malawi 1129.89 -2 -3.71
129 Zimbabwe 1125.52 -4 -8.23
130 Estonia 1122.25 -1 -4.95
131 Rwanda 1117.87 -4 -15.63
132 Guinea-Bissau 1108.09 -2 -18.73
133 Nicaragua 1106.83 -1 -13.94
134 Congo 1105.96 -1 -13.80
135 Kuwait 1098.33 0 -2.05
136 India 1096.65 -2 -17.15
137 Botswana 1084.56 2 -2.71
138 Liberia 1084.46 6 18.85
138 Latvia 1084.26 -1 -4.54
140 Central African Republic 1083.57 0 2.21
141 Philippines 1081.44 2 15.09
142 Turkmenistan 1078.09 -4 -9.87
143 Dominican Republic 1073.54 -1 -0.91
144 Lesotho 1065.24 9 31.14
145 Burundi 1060.22 -4 -16.83
146 Lithuania 1055.58 -1 -9.76
147 Ethiopia 1055.36 0 8.95
148 Hong Kong 1052.54 -2 5.18
149 Solomon Islands 1045.58 0 0.00
150 New Caledonia 1042.62 0 3.07
151 St. Kitts and Nevis 1041.53 0 0.00
152 Yemen 1040.13 2 18.88
153 Guyana 1037.34 0 0.00
154 Fiji 1035.11 0 0.00
155 Singapore 1030.49 3 17.15
156 Moldova 1020.20 0 0.99
156 Puerto Rico 1020.07 -1 -0.37
158 Tahiti 1019.04 0 0.00
159 Eswatini 1010.52 0 0.46
160 Antigua and Barbuda 992.38 0 0.00
161 Vanuatu 991.59 0 0.00
162 Afghanistan 991.19 -1 -7.68
163 Myanmar 990.75 -3 -13.40
164 St. Lucia 990.69 0 0.00
165 Grenada 986.38 3 7.98
166 Malta 979.18 0 -3.25
167 South Sudan 978.70 2 2.14
168 Bermuda 976.75 -3 -11.97
169 St. Vincent and the Grenadines 972.68 3 10.24
170 Papua New Guinea 969.17 0 0.00
171 Cuba 965.20 -4 -15.13
172 Andorra 955.10 2 0.42
173 Maldives 954.53 -2 -14.05
174 Taiwan 947.64 -1 -13.17
175 Barbados 919.97 0 0.00
176 Montserrat 916.75 0 0.00
177 Mauritius 915.51 2 3.27
178 Chad 913.87 -3 -11.95
179 Cambodia 910.21 0 0.00
180 Nepal 909.32 -4 -13.70
181 Belize 904.45 0 0.00
182 Dominica 901.37 0 0.00
183 Bangladesh 894.06 1 -5.18
184 American Samoa 883.17 0 0.00
185 Brunei 881.74 -2 -18.88
186 Mongolia 879.75 0 0.00
187 Cook Islands 877.53 0 0.00
188 Laos 877.05 -3 -13.30
189 Bhutan 876.56 -3 -12.38
190 Samoa 876.41 0 0.00
191 São Tomé and Príncipe 871.63 5 16.87
192 Macao 865.29 0 0.00
193 Sri Lanka 862.17 5 9.87
194 Aruba 861.16 0 0.00
195 Eritrea 855.56 0 0.00
196 Cayman Islands 853.37 0 0.00
197 Djibouti 847.89 -4 -8.02
198 Timor Leste 840.27 -3 -15.09
199 Pakistan 837.09 1 7.68
200 Tonga 835.64 0 0.00
201 Gibraltar 823.32 0 -3.88
201 Guam 823.08 0 0.00
203 Somalia 818.59 -1 -6.17
204 Bahamas 807.36 0 0.00
205 Seychelles 805.33 -1 -7.00
206 Turks and Caicos Islands 803.98 0 0.00
207 Liechtenstein 801.99 -2 -6.49
208 US Virgin Islands 779.71 0 0.00
209 British Virgin Islands 765.41 0 -3.09
210 Anguilla 758.52 0 0.00
211 San Marino 727.95 0 -5.28
